2011-12 Men's Soccer Schedule & Results

All times listed are CST
# Exhibition Event
* Midwest Christian College Conference contest
Live Stats Live stats available

Current Record   Overall:  3-14-1  /  MCCC:  1-3-0
Date Opponent Location Time / Result Details
Aug 26 Alumni # Moberly, Mo. L, 1- Box Score | Recap
Sep 2 Westminster College Moberly, Mo. L, 0- Box Score | Recap
Sep 3 Calvary Bible College * Moberly, Mo. W, 3-(OT) Box Score | Recap
Sep 10 Hillsdale Free Will Baptist College Moberly, Mo. T, 0-(OT) Box Score | Recap
Sep 16 Central Bible College Moberly, Mo. L, 0- Box Score | Recap
Sep 19 Lincoln Christian University Lincoln, Ill. L, 1-2  Box Score | Recap
Sep 23 Manhattan Christian College * Manhattan, Kan. L, 0-11  Box Score | Recap
Sep 24 Barclay College * Haviland, Kan. L, 1-6  Box Score | Recap
Sep 26 William Woods University Moberly, Mo. L, 0- Box Score | Recap
Sep 30 Faith Baptist Bible College Ankeny, Iowa L, 1-7  Box Score | Recap
Oct 1 Grace University Omaha, Neb. L, 0-4  Box Score | Recap
Oct 3 Saint Louis Christian College * Moberly, Mo. L, 1- Box Score | Recap
Oct 7 Calvary Bible College Kansas City, Mo. L, 1-5  Box Score | Recap
Oct 8 Emmaus Bible College Moberly, Mo. W, 5- Box Score | Recap
Oct 17 Central Methodist University Fayette, Mo. L, 0-12  Box Score | Recap
Oct 22 Central Christian College (Kan.) McPherson, Kan. L, 0-11  Box Score | Recap
Oct 27 Manhattan Christian College NCCAA Regionals Manhattan, Kan. L, 0-6  Box Score | Recap
Nov 4 Grace Bible College ACCA National Tournament Joplin, Mo. L, 1-3  Box Score | Recap
Nov 5 Saint Louis Christian College ACCA National Tournament Joplin, Mo. W, 4-2  Box Score | Recap

 
Check out soccerpro.com for great deals on Adidas soccer shoes and indoor soccer shoes. And don't forget, we also carry youth soccer gear.