2011-12 Men's Basketball Schedule & Results
All times listed are CST
# Exhibition Event
* Midwest Christian College Conference contest
Live stats available
Current Record
Overall: 9-25 / MCCC: 7-5
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Oct 2 | Central Christian College (Mo.) # | Midnight Madness | Moberly, Mo. | 11:30 p.m. | Box Score | Recap | |
| Nov 4 | Concordia Seminary-St. Louis # | St. Louis, Mo. | 7:00 p.m.L, 88-80 | Box Score | Recap | ||
| Nov 5 | Hillsdale Free Will Baptist College | Moberly, Mo. | 2:00 p.m.L, 106-95 | Box Score | Recap | ||
| Nov 7 | Lincoln Christian University | Moberly, Mo. | 7:00 p.m.W, 114-103 | Box Score | Recap | ||
| Nov 14 | Baptist Bible College | Springfield, Mo. | 7:30 p.m.L, 122-91 | Box Score | Recap | ||
| Nov 15 | Truman State University | Kirksville, Mo. | 7:00 p.m.L, 99-51 | Box Score | Recap | ||
| Nov 26 | Oakland City University | Oakland City, Ind. | 3:00 p.m.L, 100-80 | Box Score | Recap | ||
| Nov 28 | Saint Louis Christian College * | Moberly, Mo. | 7:00 p.m.W, 105-79 | Box Score | Recap | ||
| Nov 29 | St. Louis College of Pharmacy | Moberly, Mo. | 7:00 p.m.L, 100-88 | Box Score | Recap | ||
| Dec 3 | Manhattan Christian College * | Moberly, Mo. | 5:00 p.m.L, 80-66 | Box Score | Recap | ||
| Dec 5 | Calvary Bible College * | Kansas City, Mo. | 7:30 p.m.W, 92-88 (OT) | Box Score | Recap | ||
| Dec 6 | Ozark Christian College * | Joplin, Mo. | 6:30 p.m.L, 82-76 | Box Score | Recap | ||
| Dec 9 | Asbury University | Zweifel/Pritchett Classic | Wilmore, Ky. | 8:00 p.m.L, 102-58 | Box Score | Recap | |
| Dec 10 | Berea College | Zweifel/Pritchett Classic | Wilmore, Ky. | 2:00 p.m.L, 93-80 | Box Score | Recap | |
| Dec 12 | Grace University | Moberly, Mo. | 6:00 p.m.L, 113-102 | Box Score | Recap | ||
| Jan 9 | Calvary Bible College * | Moberly, Mo. | 6:30 p.m.W, 99-62 | Box Score | Recap | ||
| Jan 11 | Oakland City University | Oakland City, Ind. | 8:00 p.m.L, 94-49 | Box Score | Recap | ||
| Jan 13 | Lindenwood University | Classic | St. Charles, Mo. | TBAL, 93-49 | Box Score | Recap | |
| Jan 14 | McKendree University | Classic | St. Charles, Mo. | 3:00 p.m.L, 90-38 | Box Score | Recap | |
| Jan 17 | Central Bible College | Springfield, Mo. | 6:00 p.m.L, 87-56 | Box Score | Recap | ||
| Jan 20 | Manhattan Christian College * | Manhattan, Kan. | 7:30 p.m.L, 96-60 | Box Score | Recap | ||
| Jan 21 | Barclay College * | Haviland, Kan. | 4:00 p.m.W, 64-61 | Box Score | Recap | ||
| Jan 23 | Saint Louis Christian College * | Florissant, Mo. | 7:00 p.m.W, 76-66 | Box Score | Recap | ||
| Jan 28 | Ozark Christian College * | Senior Recognition | Moberly, Mo. | 3:00 p.m.L, 94-83 | Box Score | Recap | |
| Jan 30 | Baptist Bible College | Moberly, Mo. | 7:00 p.m.L, 96-83 | Box Score | Recap | ||
| Feb 3 | Nebraska Christian College * | Moberly, Mo. | 7:00 p.m.L, 73-70 (OT) | Box Score | Recap | ||
| Feb 6 | Central Bible College | Moberly, Mo. | 6:00 p.m.L, 103-78 | Box Score | Recap | ||
| Feb 11 | Lincoln Christian University | Lincoln, Ill. | 3:00 p.m.L, 78-67 | Box Score | Recap | ||
| Feb 17 | Nebraska Christian College * | Papillion, Neb. | 7:30 p.m.W, 92-84 | Box Score | Recap | ||
| Feb 18 | Grace University | Omaha, Neb. | 4:00 p.m.L, 89-58 | Box Score | Recap | ||
| Feb 20 | Faith Baptist Bible College | Ankeny, Iowa | 6:00 p.m.L, 116-95 | Box Score | Recap | ||
| Feb 24 | Barclay College * | Moberly, Mo. | 6:00 p.m.W, 93-88 | Box Score | Recap | ||
| Feb 29 | ACCA National Tournament | Joplin, Mo. | 5:30 p.m.W, 86-67 | Box Score | Recap | ||
| Mar 1 | Hillsdale Free Will Baptist College | ACCA National Tournament | Joplin, Mo. | 4:30 p.m.L, 91-83 | Box Score | Recap | |
| Mar 2 | Champion Baptist College | ACCA National Tournament | Joplin, Mo. | 3:30 p.m.L, 76-67 | Box Score | Recap | |
| Mar 3 | Ozark Christian College | ACCA National Tournament | Joplin, Mo. | 10:30 a.m.L, 92-71 | Box Score | Recap |






